The Full Ordo
2023
Variables for the Year 2023
-
Dominical Letter
The Dominical Letter enables one to determine easily which days of the year are Sundays.
- A
-
Golden Number
The Golden Number indicates the current year in the metonic or nineteen-year cycle of the moon. It is used in determining the date of Easter.
- 10
-
Epact
The epact indicates the ‘age’ of the moon at the start of the solar year. For example, an epact of xi (that is, eleven) means that 1 January will be the twelfth day of the lunar month. If the epact is an asterisk (*), 1 January is an ecclesiastical new moon.
- viii
-
Solar Cycle
The solar cycle lasts twenty-eight years, because in the Julian calendar, in any year the days fall on the same day of the week as they did 28 years ago.
- 16
-
Letter of the Martyrology
The letter of the Martyrology is used in conjunction with a table at the head of each day’s reading in that book, indicating the correct day of the lunar month to be announced.
- h
-
Roman Year of Indiction
The Roman emperor Diocletian (284–305) established the practice of taking a census for taxation purposes every fifteen years, a period that became known as the cycle of indiction. In the early middle ages these cycles were taken to have begun with the accession of Constantine in 312, and were widely used to date correspondence, charters and other documents. (To find the year of indiction, add 3 to the year AD, then divide by 15. A zero remainder indicates year 15.)
- 1
-
Julian Period
Invented by Joseph Justus Scaliger (1540–1609), the Julian period combines the solar, metonic and indiction cycles in a period of 7,980 years, beginning on 1 January 4713 BC.
- Year 6736
-
Years since the confirmation of the Order
The Order was confirmed by Pope Honorius III on 22 December 1216.
- 807
-
Years since the passing of our Holy Father Dominic
Holy Father Dominic died in the Lord in Bologna on 6 August 1221. His feast day is kept on 3 August in Australia and New Zealand, and on 8 August in the General Roman Calendar.
- 802
-
Sunday Readings (until the First Sunday of Advent)
Since 1969, in order to open a richer selection of the Holy Scriptures to the faithful, the Sunday readings have been arranged in a three-year cycle. St Matthew’s Gospel is read in Year A, St Mark’s in Year B, and St Luke’s in Year C. St John’s Gospel is read in all years, in Lent and Eastertide principally.
- Cycle A
-
Weekday Readings (before Advent)
Since 1969, in order to open a richer selection of the Holy Scriptures to the faithful, the weekday readings have been arranged in a two-year cycle.
- Cycle I
January
February
| Feb 1 Wednesday | |||||||||||||||||
| green | Wednesday of the fourth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Heb 12:4-7, 11-15; Ps 103:1-2, 13-14, 17-18; Mk 6:1-6. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Feb 2 Thursday | |||||||||||||||||
| white | The Presentation of the Lord (Candlemas Day) | Feast | |||||||||||||||
| World Day of Prayer for Consecrated Life. | |||||||||||||||||
| Mass of the feast; gloria, preface of the feast. | |||||||||||||||||
| Ml 3:1-4 Ps 24: 7-10 Hb 2:14-18 Lk 2: 22-40 or Lk 2: 22-32 | |||||||||||||||||
| Hours of the feast; Te Deum | |||||||||||||||||
| Before the principal Mass, the blessing and distribution of candles takes place as indicated in the Roman Missal. | |||||||||||||||||
| OP | Candles may be distributed before the rite, or after the blessing. The Prayer of Blessing and the procession with stations may be observed with our proper chants, as set out in the Dominican Proper. At Mass the sequence Laetabundus may be used. The custom of the offering of candles in our tradition represents openness of our hearts to the Lord. If this is followed, the brethren and faithful hold the lighted candles in their hands until the rite of offering, which occurs while the Offertory chant is sung. At Evening Prayer, the prose Inviolata may be sung after the short reading, after or in place of the responsory. | ||||||||||||||||
| Feb 3 Friday | |||||||||||||||||
| green | Friday of the fourth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Heb 13:1-8; Ps 27:1, 3, 5, 8-9; Mk 6:14-29. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | St Ansgar, bishop | Optional | |||||||||||||||
| red | St Blase, bishop and martyr; | Optional | |||||||||||||||
| red | Bl. Anthony Pavonio, priest and martyr | ||||||||||||||||
| red | Bl. Bartholomew of Cerverio, priest and martyr | ||||||||||||||||
| red | Bl. Peter of Ruffia, priest and martyr | ||||||||||||||||
| Feb 4 Saturday | |||||||||||||||||
| green | Saturday of the fourth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Heb 13:15-17, 20-21; Ps 23:1-3, 3-4, 5, 6; Mk 6:30-34. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | St Catherine de Ricci, virgin | Optional | |||||||||||||||
| white or green | Saturday Memorial of the Blessed Virgin Mary Supplementary texts for Mass and Office in the Dominican Proper | Optional | |||||||||||||||
| Feb 5 Sunday | |||||||||||||||||
| green | Fifth Sunday of the Year | ||||||||||||||||
| Mass of the Sunday; gloria, creed. | |||||||||||||||||
| Yr A | Is 58:7-10; Ps 112:4-5, 6-7, 8-9; 1 Co 2:1-5; Mt 5:13-16 | ||||||||||||||||
| Hours of the Sunday. Te Deum. Week 1 of the Psalter. | |||||||||||||||||
| |||||||||||||||||
| Feb 6 Monday | |||||||||||||||||
| red | St Paul Miki and companions, martyrs | Memorial | |||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||||||
| Gn 1:1-19; Ps 104:1-2, 5-6, 10, 12, 24, 35; Mk 6:53-56. | |||||||||||||||||
| Hours of the memorial. | |||||||||||||||||
| New Zealand | Waitangi Day: a Day of special prayer. | ||||||||||||||||
| Feb 7 Tuesday | |||||||||||||||||
| green | Tuesday of the fifth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Gn 1:20-2:4; Ps 8:4-5, 6-7, 8-9; Mk 7:1-13. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Feb 8 Wednesday | |||||||||||||||||
| green | Wednesday of the fifth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Gn 2:5-9, 15-17; Ps 104:1-2, 27-28, 29-30; Mk 7:14-23. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | St Jerome Emiliani | Optional | |||||||||||||||
| white | St Josephine Bakhita, virgin | Optional | |||||||||||||||
| Feb 9 Thursday | |||||||||||||||||
| green | Thursday of the fifth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Gn 2:18-25; Ps 128:1-2, 3, 4-5; Mk 7:24-30. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Feb 10 Friday | |||||||||||||||||
| white | St Scholastica, virgin | Memorial | |||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||||||
| Gn 3:1-8; Ps 32:1-2, 5, 6, 7; Mk 7:31-37. | |||||||||||||||||
| Hours of the memorial. | |||||||||||||||||
| Perth | Anniversary of the death of Most Rev. William Foley, (1991) | ||||||||||||||||
| Feb 11 Saturday | |||||||||||||||||
| green | Saturday of the fifth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Gn 3:9-24; Ps 90:2, 3-4, 5-6, 12-13; Mk 8:1-10. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | Our Lady of Lourdes World Day of Prayer for the Sick | Optional | |||||||||||||||
| white or green | Saturday Memorial of the Blessed Virgin Mary Supplementary texts for Mass and Office in the Dominican Proper | Optional | |||||||||||||||
| Port Moresby | Anniversary of the episcopal ordination of Most Rev. John Card. Ribat, MSC (2001) | ||||||||||||||||
| Feb 12 Sunday | |||||||||||||||||
| green | Sixth Sunday of the Year | ||||||||||||||||
| Mass of the Sunday; gloria, creed. | |||||||||||||||||
| Yr A | Si 15:15-20; Ps 119:1-2, 4-5, 17-18, 33-34; 1 Co 2:6-10; Mt 5:17-37a or 5:20-22, 27-28, 33-34, 37 | ||||||||||||||||
| Hours of the Sunday. Te Deum. Week 2 of the Psalter. | |||||||||||||||||
| New Zealand | World Marriage Day | ||||||||||||||||
| Feb 13 Monday | |||||||||||||||||
| white | Bl. Jordan of Saxony, priest and Master of the Order | Memorial | |||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||||||
| Gn 4:1-15, 25; Ps 50:1, 8, 16-17, 20-21; Mk 8:11-13. | |||||||||||||||||
| Hours of the memorial. | |||||||||||||||||
| Feb 14 Tuesday | |||||||||||||||||
| white | St Cyril, monk, and St Methodius, bishop | Memorial | |||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||||||
| Gn 6:5-8; 7:1-5, 10; Ps 29:1-2, 3-4, 3, 9-10; Mk 8:14-21. | |||||||||||||||||
| Hours of the memorial. | |||||||||||||||||
| Feb 15 Wednesday | |||||||||||||||||
| green | Wednesday of the sixth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Gn 8:6-13, 20-22; Ps 116:12-13, 14-15, 18-19; Mk 8:22-26. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Feb 16 Thursday | |||||||||||||||||
| green | Thursday of the sixth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Gn 9:1-13; Ps 102:16-18, 19-21, 29, 22-23; Mk 8:27-33. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Feb 17 Friday | |||||||||||||||||
| green | Friday of the sixth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Gn 11:1-9; Ps 33:10-11, 12-13, 14-15; Mk 8:34-9:1. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | Seven Founders of the Order of Servites | Optional | |||||||||||||||
| Feb 18 Saturday | |||||||||||||||||
| green | Saturday of the sixth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Heb 11:1-7; Ps 145:2-3, 4-5, 10-11; Mk 9:2-13. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | Bl. Angelico(John of Fiesole), priest | Optional | |||||||||||||||
| white or green | Saturday Memorial of the Blessed Virgin Mary Supplementary texts for Mass and Office in the Dominican Proper | Optional | |||||||||||||||
| Feb 19 Sunday | |||||||||||||||||
| green | Seventh Sunday of the Year | ||||||||||||||||
| Mass of the Sunday; gloria, creed. | |||||||||||||||||
| Yr A | Lv 19:1-2, 17-18; Ps 103:1-2, 3-4, 8+10, 12-13; 1 Co 3:16-23; Mt 5:38-48 | ||||||||||||||||
| Hours of the Sunday. Te Deum. Week 3 of the Psalter. | |||||||||||||||||
| Feb 20 Monday | |||||||||||||||||
| green | Monday of the seventh week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Si 1:1-10; Ps 93:1, 1-2, 5; Mk 9:14-29. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | Bl. Christopher of Milan, priest | ||||||||||||||||
| Feb 21 Tuesday | |||||||||||||||||
| green | Tuesday of the seventh week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Si 2:1-11; Ps 37:3-4, 18-19, 27-28, 39-40; Mk 9:30-37. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | St Peter Damian, bishop and doctor | Optional | |||||||||||||||
SEASON OF LENT
| Lent is a penitential season of prayer, fasting and almsgiving in preparation for Easter. Catholics over the age of reason are required to receive Holy Communion at least once a year. (CIC 920 #1); in Australia and New Zealand, between Ash Wednesday and Trinity Sunday. On the Sundays of Lent, all other celebrations are prohibited, and even solemnities are transferred. Feasts and memorials are omitted. On the other days of Lent, only solemnities and feasts are permitted. Memorials, however, may be celebrated as commemorations, as follows: a) At the office of Readings, the proper hagiographic reading may be added as a third reading, after the patristic reading and its responsory; b) At Lauds and Vespers, after the Collect of the day, omitting the conclusion, the antiphon and Collect of the saint may be added; c) At Mass, the Collect of the saint may be used. Masses for various necessities and votive Masses are prohibited, except with permission of the local Ordinary. The “daily” Mass for the dead is prohibited. Alleluia is omitted in all texts wherever it occurs. The Prayer over the People at the end of Mass is recommended on weekdays. In the celebration of Matrimony, the Nuptial Blessing is given, but the spouses are to be advised to have regard to the nature of the Lenten season. | ||
| OP | Penitential practices during Lent: | |
| According to Church Law, Ash Wednesday and Good Friday are observed as days of fast and abstinence. According to the Statue of the Province (n. 10), all the Fridays in Lent are days of fast and abstinence for the brethren. The House Chapter is to decide other forms of community penance for Lent. (LCO 49 III) If it seems appropriate, on Ash Wednesday or on other days during Lent, in place of the former rite of the penitential psalms, some communal penitential celebration or "rite of reconciliation" may be held, whether sacramental or non-sacramental (according to the spirit of the Rite of Penance, nn.36 - 37). This celebration may not immediately precede Mass. | ||
| OP | Night Prayer in Lent: | |
|
If Night Prayer is sung, the In pace response may be used in place of "Into your hands." The antiphons Evigila or O Rex may be used in place of the gospel canticle antiphon "Save us." If Night Prayer is not sung, the antiphons Evigila and O Rex may be used for the gospel canticle at Evening Prayer in place of the regular antiphon at Evening Prayer I and II of Sundays of Lent. The chant Media vita may be used in place of the short response at Night Prayer or at Evening Prayer, or even at other celebrations, such as a penitential liturgy on Ash Wednesday or on Thursday of Holy Week (before the beginning of the Easter Triduum). | ||
| Feb 22 Wednesday |
| violet | Ash Wednesday |
| Mass of Ash Wednesday; the penitential rite is omitted. Preface of Lent III or IV. | |
| Joel 2: 12-18; Ps 51:3-4, 5-6, 12-13, 14+17; 2 Cor 5:20-6:2; Matt 6:1-6, 16-18 | |
| Hours of Ash Wednesday; Psalter Week IV today and until Saturday. At Morning Prayer, the psalms of Friday, Week III may be used today. | |
| The celebrant blesses and distributes ashes after the homily. Other persons may be associated with the bishop or priest in the imposition of ashes, e.g., deacons, special ministers of communion and other lay persons, when there is true pastoral need. | |
| Special ministers of communion and deacons may bring blessed ashes to the sick and those confined to their homes. If a minister is not available, a member of the family or another person may bring the blessed ashes to a shut-in, using one of the formulas in the Sacramentary to impose ashes. | |
| OP | For pastoral reasons the blessing and distribution of ashes may take place outside Mass. In this case it may be appropriately joined to some hour of the Office, especially Midday Prayer or the Office of Readings. |
| NB: | When the blessing and distribution of ashes takes place outside Mass and apart from an hour of the Office, the entire liturgy of the word should be celebrated: entrance song, opening prayer, readings and chants, homily, blessing and distribution of ashes, and general intercessions. |
| Feb 23 Thursday | ||||||||||||||
| violet | Thursday after Ash Wednesday. | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Dt 30:15-20; Ps 1:1-2, 3, 4+6; Lk 9:22-25. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| St Polycarp, bishop and martyr | Commem- oration | |||||||||||||
| ||||||||||||||
| Feb 24 Friday | ||||||||||||||
| violet | Friday after Ash Wednesday. | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Is 58:1-9a; Ps 51:3-4, 5-6ab, 18-19; Mt 9:14-15. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Bl. Ascensión of the Heart of Jesus Nicol Goñi, virgin. | ||||||||||||||
| Bl. Constantius of Fabriano, priest | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| Feb 25 Saturday | ||||||||||||||
| violet | Saturday after Ash Wednesday. | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Is 58:9b-14; Ps 86:1-2, 3-4, 5-6; Lk 5:27-32. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Feb 26 Sunday | ||||||||||||||
| violet | First Sunday in Lent | Psalter: Week 1 | ||||||||||||
| Mass of the Sunday; creed, Preface of First Sunday of Lent. The beginning of the penitential season should be marked in some way, e.g. by Litany of Saints in Entrance Procession. (PS, 23) Rite of Election (Enrolment of Names) for the catechumens. | ||||||||||||||
| Yr A | Gn 2:7-9; 3:1-7; Ps 51:3-4, 5-6, 12-13, 14+17; Rm 5:12-19 or 5:12, 17-19; Mt 4:1-11. | |||||||||||||
| Hours of the Sunday. | ||||||||||||||
| Adelaide | Anniversary of the episcopal ordination of Most Rev. Patrick O'Regan (2015) | |||||||||||||
| Feb 27 Monday | ||||||||||||||
| violet | Monday in the First Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Lv 19:1-2, 11-18; Ps 19:8, 9, 10, 15; Mt 25:31-46. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| St Gregory of Narek, abbot and Doctor of the Church | Commem- oration | |||||||||||||
| Feb 28 Tuesday | ||||||||||||||
| violet | Tuesday in the First Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Is 55:10-11; Ps 34:4-5, 6-7, 16-17, 18-19; Mt 6:7-15. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
March
| Mar 1 Wednesday | |||||||||||||||||
| violet | Wednesday in the First Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Jon 3:1-10; Ps 51:3-4, 12-13, 18-19; Lk 11:29-32. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 2 Thursday | |||||||||||||||||
| violet | Thursday in the First Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Est 14: 1, 3-5, 12-14 (vulg); Ps 138:1-2ab, 2cde-3, 7c-8; Mt 7:7-12. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 3 Friday | |||||||||||||||||
| violet | Friday in the First Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Ezk 18:21-28; Ps 130:1-2, 3-4, 5-7a, 7bc-8; Mt 5:20-26. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| |||||||||||||||||
| Mar 4 Saturday | |||||||||||||||||
| violet | Saturday in the First Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Dt 26:16-19; Ps 119:1-2, 4-5, 7-8; Mt 5:43-48. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| St Casimir | Commem- oration | ||||||||||||||||
| Mar 5 Sunday | |||||||||||||||||
| violet | Second Sunday in Lent | Psalter: Week 2 | |||||||||||||||
| Mass of the Sunday; creed, Preface of Second Sunday of Lent. | |||||||||||||||||
| Yr A | Gn 12:1-4; Ps 33:4-5, 18-19, 20+22; 2 Tim 1:8b-10; Mt 17:1-9. | ||||||||||||||||
| Hours of the Sunday. | |||||||||||||||||
| Mar 6 Monday | |||||||||||||||||
| violet | Monday in the Second Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Dn 9:4b-10; Ps 79:8, 9, 11+13; Lk 6:36-38. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 7 Tuesday | |||||||||||||||||
| violet | Tuesday in the Second Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Is 1:10, 16-20; Ps 50:8-9, 16bc-17, 21+ 23; Mt 23:1-12. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Ss Perpetua and Felicity, martyrs | Commem- oration | ||||||||||||||||
| Mar 8 Wednesday | |||||||||||||||||
| violet | Wednesday in the Second Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Jr 18:18-20; Ps 31:5-6, 14, 15-16; Mt 20:17-28. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| St John of God, religious | Commem- oration | ||||||||||||||||
| Mar 9 Thursday | |||||||||||||||||
| violet | Thursday in the Second Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Jr 17:5-10; Ps 1:1-2, 3, 4+6; Lk 16:19-31. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| St Frances of Rome, religious | Commem- oration | ||||||||||||||||
| Mar 10 Friday | |||||||||||||||||
| violet | Friday in the Second Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Gn 37:3-4, 12-13a, 17b-28a; Ps 105:16-17, 18-19, 20-21; Mt 21:33-43, 45-46. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 11 Saturday | |||||||||||||||||
| violet | Saturday in the Second Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Mic 7:14-15, 18-20; Ps 103:1-2, 3-4, 9-10, 11-12; Lk 15:1-3, 11-32. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 12 Sunday | |||||||||||||||||
| violet | Third Sunday in Lent | Psalter: Week 3 | |||||||||||||||
| Mass of the Sunday, or of the First Scrutiny; creed, Preface of Third Sunday (with Year "A" readings) or Lent I - II. | |||||||||||||||||
| Yr A | Ex 17:3-7; Ps 95:1-2, 6-7, 8-9; Rm 5:1-2, 5-8; Jn 4:5-42 or 4:5-15, 19-26, 39, 40-42. | ||||||||||||||||
| Hours of the Sunday. | |||||||||||||||||
| Mar 13 Monday | |||||||||||||||||
| violet | Monday in the Third Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| 2 K 5:1-15a; Ps 42:2-3; 43:3-4; Lk 4:24-30. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Anniversary of the election of Pope Francis (2013) | |||||||||||||||||
| Mar 14 Tuesday | |||||||||||||||||
| violet | Tuesday in the Third Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Dn 3:25, 34-43; Ps 25:4bc-5ab, 6+7bc, 8-9; Mt 18:21-35. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 15 Wednesday | |||||||||||||||||
| violet | Wednesday in the Third Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Dt 4:1, 5-9; Ps 147:12-13, 15-16, 19-20; Mt 5:17-19. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 16 Thursday | |||||||||||||||||
| violet | Thursday in the Third Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Jr 7:23-28; Ps 95:1-2, 6-7, 8-9; Lk 11:14-23. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 17 Friday | |||||||||||||||||
| violet | Friday in the Third Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Ho 14:2-10; Ps 81:6c-8a, 8bc-9, 10-11ab, 14+17; Mk 12:28b-34. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| St Patrick, bishop | Commem- oration | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Mar 18 Saturday | |||||||||||||||||
| violet | Saturday in the Third Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Ho 6:1-6; Ps 51:3-4, 18-19, 20-21ab; Lk 18:9-14. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| St Cyril of Jerusalem, bishop and doctor | Commem- oration | ||||||||||||||||
| |||||||||||||||||
| Mar 19 Sunday | |||||||||||||||||
| rose or violet | Fourth Sunday in Lent ("Laetare") | Psalter: Week 4 | |||||||||||||||
| Mass of the Sunday, or of the Second Scrutiny; creed, Preface of Fourth Sunday (with Year "A" readings) or Lent I - II. | |||||||||||||||||
| Yr A | 1 S 16:1, 6-7, 10-13; Ps 23:1-3a, 3b-4, 5, 6; Eph 5:8-14; Jn 9:1-41 or 9:1, 6-9, 13-17, 34-38. | ||||||||||||||||
| Hours of the Sunday. | |||||||||||||||||
| Organ may be played solo; flowers may decorate the altar today. (PS 25.) | |||||||||||||||||
| Mar 20 Monday | |||||||||||||||||
| white | St Joseph, Spouse of the Bl. Virgin Mary | Solemnity | |||||||||||||||
| Mass of the solemnity; gloria, creed; preface of the solemnity. | |||||||||||||||||
| Other masses are prohibited, but the funeral mass is allowed. Hours of the solemnity; Te Deum | |||||||||||||||||
| Transferred from yesterday. | |||||||||||||||||
| Mar 21 Tuesday | |||||||||||||||||
| violet | Tuesday in the Fourth Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Ezk 47:1-9, 12; Ps 46:2-3, 5-6, 8-9; Jn 5:1-3a, 5-16. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 22 Wednesday | |||||||||||||||||
| violet | Wednesday in the Fourth Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Is 49:8-15; Ps 145:8-9, 13cd-14, 17-18; Jn 5:17-30. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 23 Thursday | |||||||||||||||||
| violet | Thursday in the Fourth Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Ex 32:7-14; Ps 106:19-20, 21-22, 23; Jn 5:31-47. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| St Turibius de Mongrovejo, bishop | Commem- oration | ||||||||||||||||
| Mar 24 Friday | |||||||||||||||||
| violet | Friday in the Fourth Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Ws 2:1a, 12-22; Ps 34:17-18, 19-20, 21+23; Jn 7:1-2, 10, 25-30. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Today, according to an ancient tradition of the Order, a special assembly or "Solemn Chapter" of the brethren is recommended to recall and proclaim the Incarnation of the Lord. This may include the reading of the Gospel (Jn 1:1-14), appropriate psalms, responsories such as Descendit de cælis Deus verus (MG 32), or Confirmatum est cor Virginis (AJ I 220). The proclamation of the Incarnation from the Martyrology may be sung. The celebration begins with a brief introduction and may include a homily. | |||||||||||||||||
| First Vespers of the Annunciation of the Lord. | |||||||||||||||||
| Mar 25 Saturday | |||||||||||||||||
| white | Annunciation of the Lord | Solemnity | |||||||||||||||
| Mass of the solemnity; gloria, creed; preface of the solemnity. | |||||||||||||||||
| All genuflect in the creed at ...and became man. | |||||||||||||||||
| Is 7: 10-14 Ps 40: 7-8a, 8b-9, 10, 11 Hb 10:4-10 Lk 1: 26-38 | |||||||||||||||||
| Other masses are prohibited, but the funeral mass is allowed. Hours of the solemnity; Te Deum | |||||||||||||||||
| OP | Texts in the Dominican Proper | ||||||||||||||||
| OP | Plenary indulgence under usual conditions for brethren who renew, at least privately, their resolve to fulfil faithfully the duties of their vocation. See Appendix. | ||||||||||||||||
| Mar 26 Sunday | |||||||||||||||||
| violet | Fifth Sunday in Lent. | Psalter: Week 1 | |||||||||||||||
| Mass of the Sunday, or of the Third Scrutiny; creed, Preface of Fifth Sunday (with Year "A" readings) or Lent I - II. | |||||||||||||||||
