The Full Ordo
2024
Variables for the Year 2024
-
Dominical Letter
The Dominical Letter enables one to determine easily which days of the year are Sundays.
- gf
-
Golden Number
The Golden Number indicates the current year in the metonic or nineteen-year cycle of the moon. It is used in determining the date of Easter.
- 11
-
Epact
The epact indicates the ‘age’ of the moon at the start of the solar year. For example, an epact of xi (that is, eleven) means that 1 January will be the twelfth day of the lunar month. If the epact is an asterisk (*), 1 January is an ecclesiastical new moon.
- xix
-
Solar Cycle
The solar cycle lasts twenty-eight years, because in the Julian calendar, in any year the days fall on the same day of the week as they did 28 years ago.
- 17
-
Letter of the Martyrology
The letter of the Martyrology is used in conjunction with a table at the head of each day’s reading in that book, indicating the correct day of the lunar month to be announced.
- u
-
Roman Year of Indiction
The Roman emperor Diocletian (284–305) established the practice of taking a census for taxation purposes every fifteen years, a period that became known as the cycle of indiction. In the early middle ages these cycles were taken to have begun with the accession of Constantine in 312, and were widely used to date correspondence, charters and other documents. (To find the year of indiction, add 3 to the year AD, then divide by 15. A zero remainder indicates year 15.)
- 2
-
Julian Period
Invented by Joseph Justus Scaliger (1540–1609), the Julian period combines the solar, metonic and indiction cycles in a period of 7,980 years, beginning on 1 January 4713 BC.
- Year 6737
-
Years since the confirmation of the Order
The Order was confirmed by Pope Honorius III on 22 December 1216.
- 808
-
Years since the passing of our Holy Father Dominic
Holy Father Dominic died in the Lord in Bologna on 6 August 1221. His feast day is kept on 3 August in Australia and New Zealand, and on 8 August in the General Roman Calendar.
- 803
-
Sunday Readings (until the First Sunday of Advent)
Since 1969, in order to open a richer selection of the Holy Scriptures to the faithful, the Sunday readings have been arranged in a three-year cycle. St Matthew’s Gospel is read in Year A, St Mark’s in Year B, and St Luke’s in Year C. St John’s Gospel is read in all years, in Lent and Eastertide principally.
- Cycle B
-
Weekday Readings (before Advent)
Since 1969, in order to open a richer selection of the Holy Scriptures to the faithful, the weekday readings have been arranged in a two-year cycle.
- Cycle II
January
February
| Feb 1 Thursday | |||||||||||||||||
| green | Thursday of the fourth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| 1 K 2:1-4, 10-12; 1 Chr 29:10, 11, 11-12, 12; Mk 6:7-13. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Feb 2 Friday | |||||||||||||||||
| white | The Presentation of the Lord (Candlemas Day) | Feast | |||||||||||||||
| World Day of Prayer for Consecrated Life. | |||||||||||||||||
| Mass of the feast; gloria, preface of the feast. | |||||||||||||||||
| Ml 3:1-4 Ps 24: 7-10 Hb 2:14-18 Lk 2: 22-40 or Lk 2: 22-32 | |||||||||||||||||
| Hours of the feast; Te Deum | |||||||||||||||||
| Before the principal Mass, the blessing and distribution of candles takes place as indicated in the Roman Missal. | |||||||||||||||||
| OP | Candles may be distributed before the rite, or after the blessing. The Prayer of Blessing and the procession with stations may be observed with our proper chants, as set out in the Dominican Proper. At Mass the sequence Laetabundus may be used. The custom of the offering of candles in our tradition represents openness of our hearts to the Lord. If this is followed, the brethren and faithful hold the lighted candles in their hands until the rite of offering, which occurs while the Offertory chant is sung. At Evening Prayer, the prose Inviolata may be sung after the short reading, after or in place of the responsory. | ||||||||||||||||
| Feb 3 Saturday | |||||||||||||||||
| green | Saturday of the fourth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| 1 K 3:4-13; Ps 119:9, 10, 11, 12, 13, 14; Mk 6:30-34. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | St Ansgar, bishop | Optional | |||||||||||||||
| red | St Blase, bishop and martyr | Optional | |||||||||||||||
| red | Bl. Anthony Pavonio, priest and martyr | ||||||||||||||||
| red | Bl. Bartholomew of Cerverio, priest and martyr | ||||||||||||||||
| red | Bl. Peter of Ruffia, priest and martyr | ||||||||||||||||
| white or green | Saturday Memorial of the Blessed Virgin Mary Supplementary texts for Mass and Office in the Dominican Proper | Optional | |||||||||||||||
| Feb 4 Sunday | |||||||||||||||||
| green | Fifth Sunday of the Year | ||||||||||||||||
| Mass of the Sunday; gloria, creed. | |||||||||||||||||
| Yr B | Jb 7:1-4, 6-7; Ps 147:1-2, 3-4, 5-6; 1 Co 9:16-19, 22-23; Mk 1:29-39 | ||||||||||||||||
| Hours of the Sunday. Te Deum. Week 1 of the Psalter. | |||||||||||||||||
| |||||||||||||||||
| Feb 5 Monday | |||||||||||||||||
| red | St Agatha, virgin and martyr | Memorial | |||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||||||
| 1 K 8:1-7, 9-13; Ps 132:6-7, 8-10; Mk 6:53-56. | |||||||||||||||||
| Hours of the memorial. | |||||||||||||||||
| Feb 6 Tuesday | |||||||||||||||||
| red | St Paul Miki and companions, martyrs | Memorial | |||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||||||
| 1 K 8:22-23, 27-30; Ps 84:3-4, 5, 10, 11; Mk 7:1-13. | |||||||||||||||||
| Hours of the memorial. | |||||||||||||||||
| New Zealand | Waitangi Day: a Day of special prayer. | ||||||||||||||||
| Feb 7 Wednesday | |||||||||||||||||
| green | Wednesday of the fifth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| 1 K 10:1-10; Ps 37:5-6, 30-31, 39-40; Mk 7:14-23. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Feb 8 Thursday | |||||||||||||||||
| green | Thursday of the fifth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| 1 K 11:4-13; Ps 106:3-4, 35-36, 37, 40; Mk 7:24-30. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | St Jerome Emiliani | Optional | |||||||||||||||
| white | St Josephine Bakhita, virgin | Optional | |||||||||||||||
| Feb 9 Friday | |||||||||||||||||
| green | Friday of the fifth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| 1 K 11:29-32; 12:19; Ps 81:10-11, 12-13, 14-15; Mk 7:31-37. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Feb 10 Saturday | |||||||||||||||||
| white | St Scholastica, virgin | Memorial | |||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||||||
| 1 K 12:26-32; 13:33-34; Ps 106:6-7, 19-20, 21-22; Mk 8:1-10. | |||||||||||||||||
| Hours of the memorial. | |||||||||||||||||
| Perth | Anniversary of the death of Most Rev. William Foley, (1991) | ||||||||||||||||
| Feb 11 Sunday | |||||||||||||||||
| green | Sixth Sunday of the Year | ||||||||||||||||
| Mass of the Sunday; gloria, creed. | |||||||||||||||||
| Yr B | Lv 13:1-2, 44-46; Ps 32:1-2, 5, 11; 1 Co 10:31-11:1; Mk 1:40-45 | ||||||||||||||||
| Hours of the Sunday. Te Deum. Week 2 of the Psalter. | |||||||||||||||||
| Port Moresby | Anniversary of the episcopal ordination of Most Rev. John Card. Ribat, MSC (2001) | ||||||||||||||||
| Feb 12 Monday | |||||||||||||||||
| green | Monday of the sixth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Jm 1:1-11; Ps 119:67, 68, 71, 72, 75, 76; Mk 8:11-13. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | Bl. Reginald of Orléans, priest | ||||||||||||||||
| New Zealand | World Marriage Day | ||||||||||||||||
| Feb 13 Tuesday | |||||||||||||||||
| white | Bl. Jordan of Saxony, priest and Master of the Order | Memorial | |||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||||||
| Jm 1:12-18; Ps 94:12-13, 14-15, 18-19; Mk 8:14-21. | |||||||||||||||||
| Hours of the memorial. | |||||||||||||||||
SEASON OF LENT
| Lent is a penitential season of prayer, fasting and almsgiving in preparation for Easter. Catholics over the age of reason are required to receive Holy Communion at least once a year. (CIC 920 #1); in Australia and New Zealand, between Ash Wednesday and Trinity Sunday. On the Sundays of Lent, all other celebrations are prohibited, and even solemnities are transferred. Feasts and memorials are omitted. On the other days of Lent, only solemnities and feasts are permitted. Memorials, however, may be celebrated as commemorations, as follows: a) At the office of Readings, the proper hagiographic reading may be added as a third reading, after the patristic reading and its responsory; b) At Lauds and Vespers, after the Collect of the day, omitting the conclusion, the antiphon and Collect of the saint may be added; c) At Mass, the Collect of the saint may be used. Masses for various necessities and votive Masses are prohibited, except with permission of the local Ordinary. The “daily” Mass for the dead is prohibited. Alleluia is omitted in all texts wherever it occurs. The Prayer over the People at the end of Mass is recommended on weekdays. In the celebration of Matrimony, the Nuptial Blessing is given, but the spouses are to be advised to have regard to the nature of the Lenten season. | ||
| OP | Penitential practices during Lent: | |
| According to Church Law, Ash Wednesday and Good Friday are observed as days of fast and abstinence. According to the Statue of the Province (n. 10), all the Fridays in Lent are days of fast and abstinence for the brethren. The House Chapter is to decide other forms of community penance for Lent. (LCO 49 III) If it seems appropriate, on Ash Wednesday or on other days during Lent, in place of the former rite of the penitential psalms, some communal penitential celebration or "rite of reconciliation" may be held, whether sacramental or non-sacramental (according to the spirit of the Rite of Penance, nn.36 - 37). This celebration may not immediately precede Mass. | ||
| OP | Night Prayer in Lent: | |
|
If Night Prayer is sung, the In pace response may be used in place of "Into your hands." The antiphons Evigila or O Rex may be used in place of the gospel canticle antiphon "Save us." If Night Prayer is not sung, the antiphons Evigila and O Rex may be used for the gospel canticle at Evening Prayer in place of the regular antiphon at Evening Prayer I and II of Sundays of Lent. The chant Media vita may be used in place of the short response at Night Prayer or at Evening Prayer, or even at other celebrations, such as a penitential liturgy on Ash Wednesday or on Thursday of Holy Week (before the beginning of the Easter Triduum). | ||
| Feb 14 Wednesday |
| violet | Ash Wednesday |
| Mass of Ash Wednesday; the penitential rite is omitted. Preface of Lent III or IV. | |
| Joel 2: 12-18; Ps 51:3-4, 5-6, 12-13, 14+17; 2 Cor 5:20-6:2; Matt 6:1-6, 16-18 | |
| Hours of Ash Wednesday; Psalter Week IV today and until Saturday. At Morning Prayer, the psalms of Friday, Week III may be used today. | |
| The celebrant blesses and distributes ashes after the homily. Other persons may be associated with the bishop or priest in the imposition of ashes, e.g., deacons, special ministers of communion and other lay persons, when there is true pastoral need. | |
| Special ministers of communion and deacons may bring blessed ashes to the sick and those confined to their homes. If a minister is not available, a member of the family or another person may bring the blessed ashes to a shut-in, using one of the formulas in the Sacramentary to impose ashes. | |
| OP | For pastoral reasons the blessing and distribution of ashes may take place outside Mass. In this case it may be appropriately joined to some hour of the Office, especially Midday Prayer or the Office of Readings. |
| NB: | When the blessing and distribution of ashes takes place outside Mass and apart from an hour of the Office, the entire liturgy of the word should be celebrated: entrance song, opening prayer, readings and chants, homily, blessing and distribution of ashes, and general intercessions. |
| Feb 15 Thursday | ||||||||||||||
| violet | Thursday after Ash Wednesday. | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Dt 30:15-20; Ps 1:1-2, 3, 4+6; Lk 9:22-25. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Feb 16 Friday | ||||||||||||||
| violet | Friday after Ash Wednesday. | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Is 58:1-9a; Ps 51:3-4, 5-6ab, 18-19; Mt 9:14-15. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| ||||||||||||||
| Feb 17 Saturday | ||||||||||||||
| violet | Saturday after Ash Wednesday. | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Is 58:9b-14; Ps 86:1-2, 3-4, 5-6; Lk 5:27-32. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Seven Founders of the Order of Servites | Commem- oration | |||||||||||||
| Feb 18 Sunday | ||||||||||||||
| violet | First Sunday in Lent | Psalter: Week 1 | ||||||||||||
| Mass of the Sunday; creed, Preface of First Sunday of Lent. The beginning of the penitential season should be marked in some way, e.g. by Litany of Saints in Entrance Procession. (PS, 23) Rite of Election (Enrolment of Names) for the catechumens. | ||||||||||||||
| Yr B | Gn 9:8-15; Ps 25:4-5, 6-7, 8-9; 1 P 3:18-22; Mk 1:12-15. | |||||||||||||
| Hours of the Sunday. | ||||||||||||||
| Feb 19 Monday | ||||||||||||||
| violet | Monday in the First Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Lv 19:1-2, 11-18; Ps 19:8, 9, 10, 15; Mt 25:31-46. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Bl. Alvarez of Cordoba, priest | ||||||||||||||
| Feb 20 Tuesday | ||||||||||||||
| violet | Tuesday in the First Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Is 55:10-11; Ps 34:4-5, 6-7, 16-17, 18-19; Mt 6:7-15. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Bl. Christopher of Milan, priest | ||||||||||||||
| Feb 21 Wednesday | ||||||||||||||
| violet | Wednesday in the First Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Jon 3:1-10; Ps 51:3-4, 12-13, 18-19; Lk 11:29-32. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| St Peter Damian, bishop and doctor | Commem- oration | |||||||||||||
| Feb 22 Thursday | ||||||||||||||
| white | Chair of St Peter, apostle | Feast | ||||||||||||
| Mass of the feast; gloria, preface of the feast. | ||||||||||||||
| 1 Pt 5:1-4 Ps 23:1-3a, 3b-4, 5, 6 Mt 16:13-19. | ||||||||||||||
| Hours of the feast; Te Deum | ||||||||||||||
| Feb 23 Friday | ||||||||||||||
| violet | Friday in the First Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Ezk 18:21-28; Ps 130:1-2, 3-4, 5-7a, 7bc-8; Mt 5:20-26. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| St Polycarp, bishop and martyr | Commem- oration | |||||||||||||
| ||||||||||||||
| Feb 24 Saturday | ||||||||||||||
| violet | Saturday in the First Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Dt 26:16-19; Ps 119:1-2, 4-5, 7-8; Mt 5:43-48. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Bl. Ascensión of the Heart of Jesus Nicol Goñi, virgin | ||||||||||||||
| Bl. Constantius of Fabriano, priest | ||||||||||||||
| ||||||||||||||
| Feb 25 Sunday | ||||||||||||||
| violet | Second Sunday in Lent | Psalter: Week 2 | ||||||||||||
| Mass of the Sunday; creed, Preface of Second Sunday of Lent. | ||||||||||||||
| Yr B | Gn 22:1-2, 9, 10-13, 15-18; Ps 116:10+15, 16-17, 18-19; Rm 8:31b-34; Mk 9:2-10. | |||||||||||||
| Hours of the Sunday. | ||||||||||||||
| Feb 26 Monday | ||||||||||||||
| violet | Monday in the Second Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Dn 9:4b-10; Ps 79:8, 9, 11+13; Lk 6:36-38. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Adelaide | Anniversary of the episcopal ordination of Most Rev. Patrick O'Regan (2015) | |||||||||||||
| Feb 27 Tuesday | ||||||||||||||
| violet | Tuesday in the Second Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Is 1:10, 16-20; Ps 50:8-9, 16bc-17, 21+ 23; Mt 23:1-12. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| St Gregory of Narek, abbot and Doctor of the Church | Commem- oration | |||||||||||||
| Feb 28 Wednesday | ||||||||||||||
| violet | Wednesday in the Second Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Jr 18:18-20; Ps 31:5-6, 14, 15-16; Mt 20:17-28. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Feb 29 Thursday | ||||||||||||||
| violet | Thursday in the Second Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Jr 17:5-10; Ps 1:1-2, 3, 4+6; Lk 16:19-31. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
March
| Mar 1 Friday | |||||||||||||||||||||
| violet | Friday in the Second Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||||||
| Gn 37:3-4, 12-13a, 17b-28a; Ps 105:16-17, 18-19, 20-21; Mt 21:33-43, 45-46. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| |||||||||||||||||||||
| Mar 2 Saturday | |||||||||||||||||||||
| violet | Saturday in the Second Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||||||
| Mic 7:14-15, 18-20; Ps 103:1-2, 3-4, 9-10, 11-12; Lk 15:1-3, 11-32. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| Mar 3 Sunday | |||||||||||||||||||||
| violet | Third Sunday in Lent | Psalter: Week 3 | |||||||||||||||||||
| Mass of the Sunday, or of the First Scrutiny; creed, Preface of Third Sunday (with Year "A" readings) or Lent I - II. | |||||||||||||||||||||
| Yr B | Ex 20:1-17 or 20:1-3, 7-8, 12-17; Ps 19:8, 9, 10, 11; 1 Cor 1:22-25; Jn 2:13-25. | ||||||||||||||||||||
| Alt. Ex 17:3-7; Ps 95:1-2, 6-7, 8-9; Rm 5:1-2, 5-8; Jn 4:5-42 or 4:5-15, 19-26, 39, 40-42. | |||||||||||||||||||||
| The alternative readings with the Gospel according to St John are always used if catechumens are present. | |||||||||||||||||||||
| Hours of the Sunday. | |||||||||||||||||||||
| Mar 4 Monday | |||||||||||||||||||||
| violet | Monday in the Third Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||||||
| 2 K 5:1-15a; Ps 42:2-3; 43:3-4; Lk 4:24-30. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| St Casimir | Commem- oration | ||||||||||||||||||||
| Mar 5 Tuesday | |||||||||||||||||||||
| violet | Tuesday in the Third Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||||||
| Dn 3:25, 34-43; Ps 25:4bc-5ab, 6+7bc, 8-9; Mt 18:21-35. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| Mar 6 Wednesday | |||||||||||||||||||||
| violet | Wednesday in the Third Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||||||
| Dt 4:1, 5-9; Ps 147:12-13, 15-16, 19-20; Mt 5:17-19. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| Mar 7 Thursday | |||||||||||||||||||||
| violet | Thursday in the Third Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||||||
| Jr 7:23-28; Ps 95:1-2, 6-7, 8-9; Lk 11:14-23. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| Ss Perpetua and Felicity, martyrs | Commem- oration | ||||||||||||||||||||
| Mar 8 Friday | |||||||||||||||||||||
| violet | Friday in the Third Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||||||
| Ho 14:2-10; Ps 81:6c-8a, 8bc-9, 10-11ab, 14+17; Mk 12:28b-34. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| St John of God, religious | Commem- oration | ||||||||||||||||||||
| Mar 9 Saturday | |||||||||||||||||||||
| violet | Saturday in the Third Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||||||
| Ho 6:1-6; Ps 51:3-4, 18-19, 20-21ab; Lk 18:9-14. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| St Frances of Rome, religious | Commem- oration | ||||||||||||||||||||
| Mar 10 Sunday | |||||||||||||||||||||
| rose or violet | Fourth Sunday in Lent ("Laetare") | Psalter: Week 4 | |||||||||||||||||||
| Mass of the Sunday, or of the Second Scrutiny; creed, Preface of Fourth Sunday (with Year "A" readings) or Lent I - II. | |||||||||||||||||||||
| Yr B | 2Chr 36:14-17, 19-23 ; Ps 137:1-2, 3, 4-5, 6; Eph 2:4-10; Jn 3:14-21. | ||||||||||||||||||||
| Alt. 1 S 16:1, 6-7, 10-13; Ps 23:1-3a, 3b-4, 5, 6; Eph 5:8-14; Jn 9:1-41 or 9:1, 6-9, 13-17, 34-38. | |||||||||||||||||||||
| The alternative readings with the Gospel according to St John are always used if catechumens are present. | |||||||||||||||||||||
| Hours of the Sunday. | |||||||||||||||||||||
| Organ may be played solo; flowers may decorate the altar today. (PS 25.) | |||||||||||||||||||||
| Mar 11 Monday | |||||||||||||||||||||
| violet | Monday in the Fourth Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||||||
| Is 65:17-21; Ps 30:2+4, 5-6, 11-12a+13b; Jn 4:43-54. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| Mar 12 Tuesday | |||||||||||||||||||||
| violet | Tuesday in the Fourth Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||||||
| Ezk 47:1-9, 12; Ps 46:2-3, 5-6, 8-9; Jn 5:1-3a, 5-16. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| Mar 13 Wednesday | |||||||||||||||||||||
| violet | Wednesday in the Fourth Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||||||
| Is 49:8-15; Ps 145:8-9, 13cd-14, 17-18; Jn 5:17-30. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| Anniversary of the election of Pope Francis (2013) | |||||||||||||||||||||
| Mar 14 Thursday | |||||||||||||||||||||
| violet | Thursday in the Fourth Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||||||
| Ex 32:7-14; Ps 106:19-20, 21-22, 23; Jn 5:31-47. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| Mar 15 Friday | |||||||||||||||||||||
| violet | Friday in the Fourth Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||||||
| Ws 2:1a, 12-22; Ps 34:17-18, 19-20, 21+23; Jn 7:1-2, 10, 25-30. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| Mar 16 Saturday | |||||||||||||||||||||
| violet | Saturday in the Fourth Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||||||
| Jr 11:18-20; Ps 7:2-3, 9bc-10, 11-12; Jn 7:40-53. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| Mar 17 Sunday | |||||||||||||||||||||
| violet | Fifth Sunday in Lent. | Psalter: Week 1 | |||||||||||||||||||
| Mass of the Sunday, or of the Third Scrutiny; creed, Preface of Fifth Sunday (with Year "A" readings) or Lent I - II. | |||||||||||||||||||||
| Yr B | Jr 31:31-34; Ps 51:3-4, 12-13, 14-15; Hb 5:7-9; Jn 12:20-33. | ||||||||||||||||||||
| Alt. Ezk 37:12-14; Ps 130:1-2, 3-4, 5-6, 7-8; Rm 8:8-11; Jn 11:1-45 or 11:3-7, 17, 20-27, 33-45. | |||||||||||||||||||||
| The alternative readings with the Gospel according to St John are always used if catechumens are present. | |||||||||||||||||||||
| Hours of the Sunday. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| Mar 18 Monday | |||||||||||||||||||||
| |||||||||||||||||||||
| violet | Monday in the Fifth Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of the Passion I. | |||||||||||||||||||||
| Dn 13:1-9, 15-17, 19-30, 33-62 or 13:41c-62; Ps 23:1-3a, 3b-4, 5, 6; Jn 8:1-11 or 8:12-20. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| St Cyril of Jerusalem, bishop and doctor | Commem- oration | ||||||||||||||||||||
| |||||||||||||||||||||
| Mar 19 Tuesday | |||||||||||||||||||||
| white | St Joseph, Spouse of the Bl. Virgin Mary | Solemnity | |||||||||||||||||||
| Mass of the solemnity; gloria, creed; preface of the solemnity. | |||||||||||||||||||||
| 2 S 7:4-5a, 12-14a, 16 Ps 89:2-3, 4-5, 27+29 Rm 4:13, 16-18, 22 Mt 1:16, 18-21, 24a or Lk 2:41-51a | |||||||||||||||||||||
| Other masses are prohibited, but the funeral mass is allowed. Hours of the solemnity; Te Deum | |||||||||||||||||||||
| Mar 20 Wednesday | |||||||||||||||||||||
| violet | Wednesday in the Fifth Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of the Passion I. | |||||||||||||||||||||
| Dn 3:14-20, 91-92, 95; Dan 3:52, 53, 54, 55, 56; Jn 8:31-42. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| Mar 21 Thursday | |||||||||||||||||||||
| violet | Thursday in the Fifth Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of the Passion I. | |||||||||||||||||||||
| Gn 17:3-9; Ps 105:4-5, 6-7, 8-9; Jn 8:51-59. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| Mar 22 Friday | |||||||||||||||||||||
| violet | Friday in the Fifth Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of the Passion I. | |||||||||||||||||||||
| Jr 20:10-13; Ps 18:2-3a, 3bc-4, 5-6, 7; Jn 10:31-42. | |||||||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||||||
| Hours of the day. | |||||||||||||||||||||
| Mar 23 Saturday | |||||||||||||||||||||
| violet | Saturday in the Fifth Week of Lent | ||||||||||||||||||||
| Mass of the day. Preface of the Passion I. | |||||||||||||||||||||
| Ezk 37:21-28; Jer 31:10, 11-12abcd, 13; Jn 11:45-57. | |||||||||||||||||||||
