![]() |
DOMINICAN CALENDAR Province of the Assumption Thu, 5 Feb, 2026 |
| Jump to: | [Today] [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] [Today] |
| [Ash Wednesday] [Easter Sunday][Pentecost] [Assumption of Bl. Mary] [Advent Season] |
| Feb 1 Sunday | |||||||||||||||||
| green | Fourth Sunday of the Year | ||||||||||||||||
| Mass of the Sunday; gloria, creed. | |||||||||||||||||
| Yr A | Zp 2:3, 3:12-13; Ps 146:6-7, 8-9a, 9b-10; 1 Co 1:26-31; Mt 5:1-12 | ||||||||||||||||
| Hours of the Sunday. Te Deum. Week 4 of the Psalter. | |||||||||||||||||
| |||||||||||||||||
| Feb 2 Monday | |||||||||||||||||
| white | The Presentation of the Lord (Candlemas Day) | Feast | |||||||||||||||
| World Day of Prayer for Consecrated Life. | |||||||||||||||||
| Mass of the feast; gloria, preface of the feast. | |||||||||||||||||
| Ml 3:1-4 Ps 24: 7-10 Hb 2:14-18 Lk 2: 22-40 or Lk 2: 22-32 | |||||||||||||||||
| Hours of the feast; Te Deum | |||||||||||||||||
| Before the principal Mass, the blessing and distribution of candles takes place as indicated in the Roman Missal. | |||||||||||||||||
| OP | Candles may be distributed before the rite, or after the blessing. The Prayer of Blessing and the procession with stations may be observed with our proper chants, as set out in the Dominican Proper. At Mass the sequence Laetabundus may be used. The custom of the offering of candles in our tradition represents openness of our hearts to the Lord. If this is followed, the brethren and faithful hold the lighted candles in their hands until the rite of offering, which occurs while the Offertory chant is sung. At Evening Prayer, the prose Inviolata may be sung after the short reading, after or in place of the responsory. | ||||||||||||||||
| Feb 3 Tuesday | |||||||||||||||||
| green | Tuesday of the fourth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| 2 S 18:9-10, 14, 24-25, 30-19:3; Ps 86:1-2, 3-4, 5-6; Mk 5:21-43. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | St Ansgar, bishop | Optional | |||||||||||||||
| red | St Blase, bishop and martyr; | Optional | |||||||||||||||
| red | Bl. Anthony Pavonio, priest and martyr | ||||||||||||||||
| red | Bl. Bartholomew of Cerverio, priest and martyr | ||||||||||||||||
| red | Bl. Peter of Ruffia, priest and martyr | ||||||||||||||||
| Feb 4 Wednesday | |||||||||||||||||
| green | Wednesday of the fourth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| 2 S 24:2, 9-17; Ps 32:1-2, 5, 6, 7; Mk 6:1-6. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | St Catherine de Ricci, virgin | Optional | |||||||||||||||
| Feb 5 Thursday | |||||||||||||||||
| red | St Agatha, virgin and martyr | Memorial | |||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||||||
| 1 K 2:1-4, 10-12; 1 Chr 29:10, 11, 11-12, 12; Mk 6:7-13. | |||||||||||||||||
| Hours of the memorial. | |||||||||||||||||
| Feb 6 Friday | |||||||||||||||||
| red | St Paul Miki and companions, martyrs | Memorial | |||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||||||
| Si 47:2-11; Ps 18:31, 47, 50, 51; Mk 6:14-29. | |||||||||||||||||
| Hours of the memorial. | |||||||||||||||||
| New Zealand | Waitangi Day: a Day of special prayer. | ||||||||||||||||
| Feb 7 Saturday | |||||||||||||||||
| green | Saturday of the fourth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| 1 K 3:4-13; Ps 119:9, 10, 11, 12, 13, 14; Mk 6:30-34. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white or green | Saturday Memorial of the Blessed Virgin Mary Supplementary texts for Mass and Office in the Dominican Proper | Optional | |||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Feb 8 Sunday | |||||||||||||||||
| green | Fifth Sunday of the Year | ||||||||||||||||
| Mass of the Sunday; gloria, creed. | |||||||||||||||||
| Yr A | Is 58:7-10; Ps 112:4-5, 6-7, 8-9; 1 Co 2:1-5; Mt 5:13-16 | ||||||||||||||||
| Hours of the Sunday. Te Deum. Week 1 of the Psalter. | |||||||||||||||||
| Feb 9 Monday | |||||||||||||||||
| green | Monday of the fifth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| 1 K 8:1-7, 9-13; Ps 132:6-7, 8-10; Mk 6:53-56. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Feb 10 Tuesday | |||||||||||||||||
| white | St Scholastica, virgin | Memorial | |||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||||||
| 1 K 8:22-23, 27-30; Ps 84:3-4, 5, 10, 11; Mk 7:1-13. | |||||||||||||||||
| Hours of the memorial. | |||||||||||||||||
| Perth | Anniversary of the death of Most Rev. William Foley, (1991) | ||||||||||||||||
| Feb 11 Wednesday | |||||||||||||||||
| green | Wednesday of the fifth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| 1 K 10:1-10; Ps 37:5-6, 30-31, 39-40; Mk 7:14-23. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | Our Lady of Lourdes World Day of Prayer for the Sick | Optional | |||||||||||||||
| Port Moresby | Anniversary of the episcopal ordination of Most Rev. John Card. Ribat, MSC (2001) | ||||||||||||||||
| Feb 12 Thursday | |||||||||||||||||
| green | Thursday of the fifth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| 1 K 11:4-13; Ps 106:3-4, 35-36, 37, 40; Mk 7:24-30. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | Bl. Reginald of Orléans, priest | ||||||||||||||||
| New Zealand | World Marriage Day | ||||||||||||||||
| Feb 13 Friday | |||||||||||||||||
| white | Bl. Jordan of Saxony, priest and Master of the Order | Memorial | |||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||||||
| 1 K 11:29-32; 12:19; Ps 81:10-11, 12-13, 14-15; Mk 7:31-37. | |||||||||||||||||
| Hours of the memorial. | |||||||||||||||||
| Feb 14 Saturday | |||||||||||||||||
| white | St Cyril, monk, and St Methodius, bishop | Memorial | |||||||||||||||
| Mass of the saint; preface of the weekday, or of the saint. | |||||||||||||||||
| 1 K 12:26-32; 13:33-34; Ps 106:6-7, 19-20, 21-22; Mk 8:1-10. | |||||||||||||||||
| Hours of the memorial. | |||||||||||||||||
| Feb 15 Sunday | |||||||||||||||||
| green | Sixth Sunday of the Year | ||||||||||||||||
| Mass of the Sunday; gloria, creed. | |||||||||||||||||
| Yr A | Si 15:15-20; Ps 119:1-2, 4-5, 17-18, 33-34; 1 Co 2:6-10; Mt 5:17-37a or 5:20-22, 27-28, 33-34, 37 | ||||||||||||||||
| Hours of the Sunday. Te Deum. Week 2 of the Psalter. | |||||||||||||||||
| Feb 16 Monday | |||||||||||||||||
| green | Monday of the sixth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Jm 1:1-11; Ps 119:67, 68, 71, 72, 75, 76; Mk 8:11-13. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Feb 17 Tuesday | |||||||||||||||||
| green | Tuesday of the sixth week. | ||||||||||||||||
| Mass of the day. | |||||||||||||||||
| Jm 1:12-18; Ps 94:12-13, 14-15, 18-19; Mk 8:14-21. | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| white | Seven Founders of the Order of Servites | Optional | |||||||||||||||
| Lent is a penitential season of prayer, fasting and almsgiving in preparation for Easter. Catholics over the age of reason are required to receive Holy Communion at least once a year. (CIC 920 #1); in Australia and New Zealand, between Ash Wednesday and Trinity Sunday. On the Sundays of Lent, all other celebrations are prohibited, and even solemnities are transferred. Feasts and memorials are omitted. On the other days of Lent, only solemnities and feasts are permitted. Memorials, however, may be celebrated as commemorations, as follows: a) At the office of Readings, the proper hagiographic reading may be added as a third reading, after the patristic reading and its responsory; b) At Lauds and Vespers, after the Collect of the day, omitting the conclusion, the antiphon and Collect of the saint may be added; c) At Mass, the Collect of the saint may be used. Masses for various necessities and votive Masses are prohibited, except with permission of the local Ordinary. The “daily” Mass for the dead is prohibited. Alleluia is omitted in all texts wherever it occurs. The Prayer over the People at the end of Mass is recommended on weekdays. In the celebration of Matrimony, the Nuptial Blessing is given, but the spouses are to be advised to have regard to the nature of the Lenten season. | ||
| OP | Penitential practices during Lent: | |
| According to Church Law, Ash Wednesday and Good Friday are observed as days of fast and abstinence. According to the Statue of the Province (n. 10), all the Fridays in Lent are days of fast and abstinence for the brethren. The House Chapter is to decide other forms of community penance for Lent. (LCO 49 III) If it seems appropriate, on Ash Wednesday or on other days during Lent, in place of the former rite of the penitential psalms, some communal penitential celebration or "rite of reconciliation" may be held, whether sacramental or non-sacramental (according to the spirit of the Rite of Penance, nn.36 - 37). This celebration may not immediately precede Mass. | ||
| OP | Night Prayer in Lent: | |
|
If Night Prayer is sung, the In pace response may be used in place of "Into your hands." The antiphons Evigila or O Rex may be used in place of the gospel canticle antiphon "Save us." If Night Prayer is not sung, the antiphons Evigila and O Rex may be used for the gospel canticle at Evening Prayer in place of the regular antiphon at Evening Prayer I and II of Sundays of Lent. The chant Media vita may be used in place of the short response at Night Prayer or at Evening Prayer, or even at other celebrations, such as a penitential liturgy on Ash Wednesday or on Thursday of Holy Week (before the beginning of the Easter Triduum). | ||
| Feb 18 Wednesday |
| violet | Ash Wednesday |
| Mass of Ash Wednesday; the penitential rite is omitted. Preface of Lent III or IV. | |
| Joel 2: 12-18; Ps 51:3-4, 5-6, 12-13, 14+17; 2 Cor 5:20-6:2; Matt 6:1-6, 16-18 | |
| Hours of Ash Wednesday; Psalter Week IV today and until Saturday. At Morning Prayer, the psalms of Friday, Week III may be used today. | |
| The celebrant blesses and distributes ashes after the homily. Other persons may be associated with the bishop or priest in the imposition of ashes, e.g., deacons, special ministers of communion and other lay persons, when there is true pastoral need. | |
| Special ministers of communion and deacons may bring blessed ashes to the sick and those confined to their homes. If a minister is not available, a member of the family or another person may bring the blessed ashes to a shut-in, using one of the formulas in the Sacramentary to impose ashes. | |
| OP | For pastoral reasons the blessing and distribution of ashes may take place outside Mass. In this case it may be appropriately joined to some hour of the Office, especially Midday Prayer or the Office of Readings. |
| NB: | When the blessing and distribution of ashes takes place outside Mass and apart from an hour of the Office, the entire liturgy of the word should be celebrated: entrance song, opening prayer, readings and chants, homily, blessing and distribution of ashes, and general intercessions. |
| Feb 19 Thursday | ||||||||||||||
| violet | Thursday after Ash Wednesday. | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Dt 30:15-20; Ps 1:1-2, 3, 4+6; Lk 9:22-25. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Bl. Alvarez of Cordoba, priest | ||||||||||||||
| Feb 20 Friday | ||||||||||||||
| violet | Friday after Ash Wednesday. | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Is 58:1-9a; Ps 51:3-4, 5-6ab, 18-19; Mt 9:14-15. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Bl. Christopher of Milan, priest | ||||||||||||||
| Feb 21 Saturday | ||||||||||||||
| violet | Saturday after Ash Wednesday. | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Is 58:9b-14; Ps 86:1-2, 3-4, 5-6; Lk 5:27-32. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| St Peter Damian, bishop and doctor | Commem- oration | |||||||||||||
| Feb 22 Sunday | ||||||||||||||
| violet | First Sunday in Lent | Psalter: Week 1 | ||||||||||||
| Mass of the Sunday; creed, Preface of First Sunday of Lent. The beginning of the penitential season should be marked in some way, e.g. by Litany of Saints in Entrance Procession. (PS, 23) Rite of Election (Enrolment of Names) for the catechumens. | ||||||||||||||
| Yr A | Gn 2:7-9; 3:1-7; Ps 51:3-4, 5-6, 12-13, 14+17; Rm 5:12-19 or 5:12, 17-19; Mt 4:1-11. | |||||||||||||
| Hours of the Sunday. | ||||||||||||||
| Feb 23 Monday | ||||||||||||||
| violet | Monday in the First Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Lv 19:1-2, 11-18; Ps 19:8, 9, 10, 15; Mt 25:31-46. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| St Polycarp, bishop and martyr | Commem- oration | |||||||||||||
| ||||||||||||||
| Feb 24 Tuesday | ||||||||||||||
| violet | Tuesday in the First Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Is 55:10-11; Ps 34:4-5, 6-7, 16-17, 18-19; Mt 6:7-15. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Bl. Ascensión of the Heart of Jesus Nicol Goñi, virgin. | ||||||||||||||
| Bl. Constantius of Fabriano, priest | ||||||||||||||
| ||||||||||||||
| Feb 25 Wednesday | ||||||||||||||
| violet | Wednesday in the First Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Jon 3:1-10; Ps 51:3-4, 12-13, 18-19; Lk 11:29-32. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Feb 26 Thursday | ||||||||||||||
| violet | Thursday in the First Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Est 14: 1, 3-5, 12-14 (vulg); Ps 138:1-2ab, 2cde-3, 7c-8; Mt 7:7-12. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Adelaide | Anniversary of the episcopal ordination of Most Rev. Patrick O'Regan (2015) | |||||||||||||
| Feb 27 Friday | ||||||||||||||
| violet | Friday in the First Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Ezk 18:21-28; Ps 130:1-2, 3-4, 5-7a, 7bc-8; Mt 5:20-26. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| St Gregory of Narek, abbot and Doctor of the Church | Commem- oration | |||||||||||||
| Feb 28 Saturday | ||||||||||||||
| violet | Saturday in the First Week of Lent | |||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | ||||||||||||||
| Dt 26:16-19; Ps 119:1-2, 4-5, 7-8; Mt 5:43-48. | ||||||||||||||
| Prayer over the People ad libitum | ||||||||||||||
| Hours of the day. | ||||||||||||||
| Mar 1 Sunday | |||||||||||||||||
| violet | Second Sunday in Lent | Psalter: Week 2 | |||||||||||||||
| Mass of the Sunday; creed, Preface of Second Sunday of Lent. | |||||||||||||||||
| Yr A | Gn 12:1-4; Ps 33:4-5, 18-19, 20+22; 2 Tim 1:8b-10; Mt 17:1-9. | ||||||||||||||||
| Hours of the Sunday. | |||||||||||||||||
| Mar 2 Monday | |||||||||||||||||
| violet | Monday in the Second Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Dn 9:4b-10; Ps 79:8, 9, 11+13; Lk 6:36-38. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 3 Tuesday | |||||||||||||||||
| violet | Tuesday in the Second Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Is 1:10, 16-20; Ps 50:8-9, 16bc-17, 21+ 23; Mt 23:1-12. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 4 Wednesday | |||||||||||||||||
| violet | Wednesday in the Second Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Jr 18:18-20; Ps 31:5-6, 14, 15-16; Mt 20:17-28. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| St Casimir | Commem- oration | ||||||||||||||||
| Mar 5 Thursday | |||||||||||||||||
| violet | Thursday in the Second Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Jr 17:5-10; Ps 1:1-2, 3, 4+6; Lk 16:19-31. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 6 Friday | |||||||||||||||||
| violet | Friday in the Second Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Gn 37:3-4, 12-13a, 17b-28a; Ps 105:16-17, 18-19, 20-21; Mt 21:33-43, 45-46. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| |||||||||||||||||
| Mar 7 Saturday | |||||||||||||||||
| violet | Saturday in the Second Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Mic 7:14-15, 18-20; Ps 103:1-2, 3-4, 9-10, 11-12; Lk 15:1-3, 11-32. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Ss Perpetua and Felicity, martyrs | Commem- oration | ||||||||||||||||
| Mar 8 Sunday | |||||||||||||||||
| violet | Third Sunday in Lent | Psalter: Week 3 | |||||||||||||||
| Mass of the Sunday, or of the First Scrutiny; creed, Preface of Third Sunday (with Year "A" readings) or Lent I - II. | |||||||||||||||||
| Yr A | Ex 17:3-7; Ps 95:1-2, 6-7, 8-9; Rm 5:1-2, 5-8; Jn 4:5-42 or 4:5-15, 19-26, 39, 40-42. | ||||||||||||||||
| Hours of the Sunday. | |||||||||||||||||
| Mar 9 Monday | |||||||||||||||||
| violet | Monday in the Third Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| 2 K 5:1-15a; Ps 42:2-3; 43:3-4; Lk 4:24-30. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| St Frances of Rome, religious | Commem- oration | ||||||||||||||||
| Mar 10 Tuesday | |||||||||||||||||
| violet | Tuesday in the Third Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Dn 3:25, 34-43; Ps 25:4bc-5ab, 6+7bc, 8-9; Mt 18:21-35. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 11 Wednesday | |||||||||||||||||
| violet | Wednesday in the Third Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Dt 4:1, 5-9; Ps 147:12-13, 15-16, 19-20; Mt 5:17-19. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 12 Thursday | |||||||||||||||||
| violet | Thursday in the Third Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Jr 7:23-28; Ps 95:1-2, 6-7, 8-9; Lk 11:14-23. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 13 Friday | |||||||||||||||||
| violet | Friday in the Third Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Ho 14:2-10; Ps 81:6c-8a, 8bc-9, 10-11ab, 14+17; Mk 12:28b-34. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Anniversary of the election of Pope Francis (2013) | |||||||||||||||||
| Mar 14 Saturday | |||||||||||||||||
| violet | Saturday in the Third Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Ho 6:1-6; Ps 51:3-4, 18-19, 20-21ab; Lk 18:9-14. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 15 Sunday | |||||||||||||||||
| rose or violet | Fourth Sunday in Lent ("Laetare") | Psalter: Week 4 | |||||||||||||||
| Mass of the Sunday, or of the Second Scrutiny; creed, Preface of Fourth Sunday (with Year "A" readings) or Lent I - II. | |||||||||||||||||
| Yr A | 1 S 16:1, 6-7, 10-13; Ps 23:1-3a, 3b-4, 5, 6; Eph 5:8-14; Jn 9:1-41 or 9:1, 6-9, 13-17, 34-38. | ||||||||||||||||
| Hours of the Sunday. | |||||||||||||||||
| Organ may be played solo; flowers may decorate the altar today. (PS 25.) | |||||||||||||||||
| Mar 16 Monday | |||||||||||||||||
| violet | Monday in the Fourth Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Is 65:17-21; Ps 30:2+4, 5-6, 11-12a+13b; Jn 4:43-54. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 17 Tuesday | |||||||||||||||||
| violet | Tuesday in the Fourth Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Ezk 47:1-9, 12; Ps 46:2-3, 5-6, 8-9; Jn 5:1-3a, 5-16. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| St Patrick, bishop | Commem- oration | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Mar 18 Wednesday | |||||||||||||||||
| violet | Wednesday in the Fourth Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Is 49:8-15; Ps 145:8-9, 13cd-14, 17-18; Jn 5:17-30. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| St Cyril of Jerusalem, bishop and doctor | Commem- oration | ||||||||||||||||
| |||||||||||||||||
| Mar 19 Thursday | |||||||||||||||||
| white | St Joseph, Spouse of the Bl. Virgin Mary | Solemnity | |||||||||||||||
| Mass of the solemnity; gloria, creed; preface of the solemnity. | |||||||||||||||||
| 2 S 7:4-5a, 12-14a, 16 Ps 89:2-3, 4-5, 27+29 Rm 4:13, 16-18, 22 Mt 1:16, 18-21, 24a or Lk 2:41-51a | |||||||||||||||||
| Other masses are prohibited, but the funeral mass is allowed. Hours of the solemnity; Te Deum | |||||||||||||||||
| Mar 20 Friday | |||||||||||||||||
| violet | Friday in the Fourth Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Ws 2:1a, 12-22; Ps 34:17-18, 19-20, 21+23; Jn 7:1-2, 10, 25-30. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 21 Saturday | |||||||||||||||||
| violet | Saturday in the Fourth Week of Lent | ||||||||||||||||
| Mass of the day. Preface of Lent, preferably III - IV. | |||||||||||||||||
| Jr 11:18-20; Ps 7:2-3, 9bc-10, 11-12; Jn 7:40-53. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 22 Sunday | |||||||||||||||||
| violet | Fifth Sunday in Lent. | Psalter: Week 1 | |||||||||||||||
| Mass of the Sunday, or of the Third Scrutiny; creed, Preface of Fifth Sunday (with Year "A" readings) or Lent I - II. | |||||||||||||||||
| Yr A | Ezk 37:12-14; Ps 130:1-2, 3-4, 5-6, 7-8; Rm 8:8-11; Jn 11:1-45 or 11:3-7, 17, 20-27, 33-45. | ||||||||||||||||
| Hours of the Sunday. | |||||||||||||||||
| |||||||||||||||||
| Mar 23 Monday | |||||||||||||||||
| violet | Monday in the Fifth Week of Lent | ||||||||||||||||
| Mass of the day. Preface of the Passion I. | |||||||||||||||||
| Dn 13:1-9, 15-17, 19-30, 33-62 or 13:41c-62; Ps 23:1-3a, 3b-4, 5, 6; Jn 8:1-11 or 8:12-20. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| St Turibius de Mongrovejo, bishop | Commem- oration | ||||||||||||||||
| Mar 24 Tuesday | |||||||||||||||||
| violet | Tuesday in the Fifth Week of Lent | ||||||||||||||||
| Mass of the day. Preface of the Passion I. | |||||||||||||||||
| Nb 21:4-9; Ps 102:2-3, 16-18, 19-21; Jn 8:21-30. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Today, according to an ancient tradition of the Order, a special assembly or "Solemn Chapter" of the brethren is recommended to recall and proclaim the Incarnation of the Lord. This may include the reading of the Gospel (Jn 1:1-14), appropriate psalms, responsories such as Descendit de cælis Deus verus (MG 32), or Confirmatum est cor Virginis (AJ I 220). The proclamation of the Incarnation from the Martyrology may be sung. The celebration begins with a brief introduction and may include a homily. | |||||||||||||||||
| First Vespers of the Annunciation of the Lord. | |||||||||||||||||
| Mar 25 Wednesday | |||||||||||||||||
| white | Annunciation of the Lord | Solemnity | |||||||||||||||
| Mass of the solemnity; gloria, creed; preface of the solemnity. | |||||||||||||||||
| All genuflect in the creed at ...and became man. | |||||||||||||||||
| Is 7: 10-14 Ps 40: 7-8a, 8b-9, 10, 11 Hb 10:4-10 Lk 1: 26-38 | |||||||||||||||||
| Other masses are prohibited, but the funeral mass is allowed. Hours of the solemnity; Te Deum | |||||||||||||||||
| OP | Texts in the Dominican Proper | ||||||||||||||||
| OP | Plenary indulgence under usual conditions for brethren who renew, at least privately, their resolve to fulfil faithfully the duties of their vocation. See Appendix. | ||||||||||||||||
| Mar 26 Thursday | |||||||||||||||||
| violet | Thursday in the Fifth Week of Lent | ||||||||||||||||
| Mass of the day. Preface of the Passion I. | |||||||||||||||||
| Gn 17:3-9; Ps 105:4-5, 6-7, 8-9; Jn 8:51-59. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 27 Friday | |||||||||||||||||
| violet | Friday in the Fifth Week of Lent | ||||||||||||||||
| Mass of the day. Preface of the Passion I. | |||||||||||||||||
| Jr 20:10-13; Ps 18:2-3a, 3bc-4, 5-6, 7; Jn 10:31-42. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 28 Saturday | |||||||||||||||||
| violet | Saturday in the Fifth Week of Lent | ||||||||||||||||
| Mass of the day. Preface of the Passion I. | |||||||||||||||||
| Ezk 37:21-28; Jer 31:10, 11-12abcd, 13; Jn 11:45-57. | |||||||||||||||||
| Prayer over the People ad libitum | |||||||||||||||||
| Hours of the day. | |||||||||||||||||
| Mar 29 Sunday | |||||||||||||||||
| red | Palm Sunday of the Passion. | ||||||||||||||||
| Mass of Palm Sunday. Commemoration of Lord's Entrance into Jerusalem, creed, Preface of Palm Sunday. | |||||||||||||||||
| Is 50:4-7 Ps 22:8-9, 17-18, 19-20, 23-24 Phil 2:6-11 Mt 26:14-27:66 or 27:11-54 | |||||||||||||||||
| At the procession: Mt 21:1-11 | |||||||||||||||||
| Hours of Palm Sunday. | |||||||||||||||||
| OP | The Commemoration of the Lord's Entrance may take one of three forms, as described in the Missal: Blessing and Procession, Solemn Entrance, or Simple Entrance. The processional cross should be suitably decorated. The blessing of palms may not be celebrated without the following procession and Mass. The blessing and solemn entrance, but not the procession, may be celebrated at a second Mass if many of the faithful are present. | ||||||||||||||||
