Table of Moveable Feasts
| Year | Sun. Let. | Ash Wed. | Palm Sun. | Easter Sun. | Pent- ecost | 1st Sun. in Advent |
| 2025 | e | 5 Mar | 13 Apr | 20 Apr | 8 Jun | 30 Nov |
| 2026 | d | 18 Feb | 29 Mar | 5 Apr | 23 May | 29 Nov |
| 2027 | c | 10 Feb | 21 Mar | 28 Mar | 15 May | 28 Nov |
| 2028 | b A | 1 Mar | 9 Apr | 16 Apr | 4 Jun | 3 Dec |
| 2029 | g | 14 Feb | 25 Mar | 1 Apr | 19 May | 2 Dec |
| 2030 | f | 6 Mar | 14 Apr | 21 Apr | 9 Jun | 1 Dec |
| 2031 | e | 26 Feb | 6 Apr | 13 Apr | 1 Jun | 30 Nov |
| 2032 | d c | 11 Feb | 21 Mar | 28 Mar | 15 May | 28 Nov |
| 2033 | b | 2 Mar | 10 Apr | 17 Apr | 5 Jun | 27 Nov |
| 2034 | A | 22 Feb | 2 Apr | 9 Apr | 28 May | 3 Dec |
| 2035 | g | 7 Feb | 18 Mar | 25 Mar | 12 May | 2 Dec |
| 2036 | f e | 27 Feb | 6 Apr | 13 Apr | 1 Jun | 30 Nov |
| 2037 | d | 18 Feb | 29 Mar | 5 Apr | 23 May | 29 Nov |
| 2038 | c | 10 Mar | 18 Apr | 25 Apr | 13 Jun | 28 Nov |
| 2039 | b | 23 Feb | 3 Apr | 10 Apr | 29 May | 27 Nov |
| 2040 | A g | 15 Feb | 25 Mar | 1 Apr | 19 May | 2 Dec |
| 2041 | f | 6 Mar | 14 Apr | 21 Apr | 9 Jun | 1 Dec |
| 2042 | e | 19 Feb | 30 Mar | 6 Apr | 24 May | 30 Nov |
| 2043 | d | 11 Feb | 22 Mar | 29 Mar | 16 May | 29 Nov |
| 2044 | c b | 2 Mar | 10 Apr | 17 Apr | 5 Jun | 27 Nov |
| 2045 | A | 22 Feb | 2 Apr | 9 Apr | 28 May | 3 Dec |
| 2046 | g | 7 Feb | 18 Mar | 25 Mar | 12 May | 2 Dec |
| 2047 | f | 27 Feb | 7 Apr | 14 Apr | 2 Jun | 1 Dec |
| 2048 | e d | 19 Feb | 29 Mar | 5 Apr | 23 May | 29 Nov |
| 2049 | c | 3 Mar | 11 Apr | 18 Apr | 6 Jun | 28 Nov |
| 2050 | b | 23 Feb | 3 Apr | 10 Apr | 29 May | 27 Nov |
| 2051 | A | 15 Feb | 26 Mar | 2 Apr | 20 May | 3 Dec |
| 2052 | g f | 6 Mar | 14 Apr | 21 Apr | 9 Jun | 1 Dec |
| 2053 | e | 19 Feb | 30 Mar | 6 Apr | 24 May | 30 Nov |
| 2054 | d | 11 Feb | 22 Mar | 29 Mar | 16 May | 29 Nov |
| 2055 | c | 3 Mar | 11 Apr | 18 Apr | 6 Jun | 28 Nov |
| 2056 | b A | 16 Feb | 26 Mar | 2 Apr | 20 May | 3 Dec |
| 2057 | g | 7 Mar | 15 Apr | 22 Apr | 10 Jun | 2 Dec |
| 2058 | f | 27 Feb | 7 Apr | 14 Apr | 2 Jun | 1 Dec |
| 2059 | e | 12 Feb | 23 Mar | 30 Mar | 17 May | 30 Nov |
| 2060 | d c | 3 Mar | 11 Apr | 18 Apr | 6 Jun | 28 Nov |
| 2061 | b | 23 Feb | 3 Apr | 10 Apr | 29 May | 27 Nov |
| 2062 | A | 8 Feb | 19 Mar | 26 Mar | 13 May | 3 Dec |
| 2063 | g | 28 Feb | 8 Apr | 15 Apr | 3 Jun | 2 Dec |
| 2064 | f e | 20 Feb | 30 Mar | 6 Apr | 24 May | 30 Nov |
| 2065 | d | 11 Feb | 22 Mar | 29 Mar | 16 May | 29 Nov |
| 2066 | c | 24 Feb | 4 Apr | 11 Apr | 30 May | 28 Nov |
| 2067 | b | 16 Feb | 27 Mar | 3 Apr | 21 May | 27 Nov |
| 2068 | A g | 7 Mar | 15 Apr | 22 Apr | 10 Jun | 2 Dec |
| 2069 | f | 27 Feb | 7 Apr | 14 Apr | 2 Jun | 1 Dec |
| 2070 | e | 12 Feb | 23 Mar | 30 Mar | 17 May | 30 Nov |
| 2071 | d | 4 Mar | 12 Apr | 19 Apr | 7 Jun | 29 Nov |
| 2072 | c b | 24 Feb | 3 Apr | 10 Apr | 29 May | 27 Nov |
| 2073 | A | 8 Feb | 19 Mar | 26 Mar | 13 May | 3 Dec |
| 2074 | g | 28 Feb | 8 Apr | 15 Apr | 3 Jun | 2 Dec |
| 2075 | f | 20 Feb | 31 Mar | 7 Apr | 25 May | 1 Dec |
| 2076 | e d | 4 Mar | 12 Apr | 19 Apr | 7 Jun | 29 Nov |
| 2077 | c | 24 Feb | 4 Apr | 11 Apr | 30 May | 28 Nov |
| 2078 | b | 16 Feb | 27 Mar | 3 Apr | 21 May | 27 Nov |
| 2079 | A | 8 Mar | 16 Apr | 23 Apr | 11 Jun | 3 Dec |
| 2080 | g f | 21 Feb | 31 Mar | 7 Apr | 25 May | 1 Dec |
| 2081 | e | 12 Feb | 23 Mar | 30 Mar | 17 May | 30 Nov |
| 2082 | d | 4 Mar | 12 Apr | 19 Apr | 7 Jun | 29 Nov |
| 2083 | c | 17 Feb | 28 Mar | 4 Apr | 22 May | 28 Nov |
| 2084 | b A | 9 Feb | 19 Mar | 26 Mar | 13 May | 3 Dec |
| 2085 | g | 28 Feb | 8 Apr | 15 Apr | 3 Jun | 2 Dec |
| 2086 | f | 13 Feb | 24 Mar | 31 Mar | 18 May | 1 Dec |
| 2087 | e | 5 Mar | 13 Apr | 20 Apr | 8 Jun | 30 Nov |
| 2088 | d c | 25 Feb | 4 Apr | 11 Apr | 30 May | 28 Nov |
| 2089 | b | 16 Feb | 27 Mar | 3 Apr | 21 May | 27 Nov |
| 2090 | A | 1 Mar | 9 Apr | 16 Apr | 4 Jun | 3 Dec |
| 2091 | g | 21 Feb | 1 Apr | 8 Apr | 27 May | 2 Dec |
| 2092 | f e | 13 Feb | 23 Mar | 30 Mar | 17 May | 30 Nov |
| 2093 | d | 25 Feb | 5 Apr | 12 Apr | 31 May | 29 Nov |
| 2094 | c | 17 Feb | 28 Mar | 4 Apr | 22 May | 28 Nov |
| 2095 | b | 9 Mar | 17 Apr | 24 Apr | 12 Jun | 27 Nov |
| 2096 | A g | 29 Feb | 8 Apr | 15 Apr | 3 Jun | 2 Dec |
| 2097 | f | 13 Feb | 24 Mar | 31 Mar | 18 May | 1 Dec |
| 2098 | e | 5 Mar | 13 Apr | 20 Apr | 8 Jun | 30 Nov |
| 2099 | d | 25 Feb | 5 Apr | 12 Apr | 31 May | 29 Nov |
Calendar Clashes
| Year | Clash |
| 2024 | St Patrick falls on a Sunday in Lent or Easter. |
| 2024 | Annunciation falls in Holy week or the Easter octave |
| 2024 | Immaculate Conception falls on a Sunday in Advent |
| 2027 | Annunciation falls in Holy week or the Easter octave |
| 2028 | St Joseph falls on a Sunday in Lent or Easter. |
| 2029 | Annunciation falls on a Sunday in Lent or Easter. |
| 2029 | Annunciation falls in Holy week or the Easter octave |
| 2030 | St Patrick falls on a Sunday in Lent or Easter. |
| 2030 | Immaculate Conception falls on a Sunday in Advent |
| 2032 | Annunciation falls in Holy week or the Easter octave |
| 2033 | Birth of St John the Baptist clashes with Sacred Heart. |
| 2034 | St Joseph falls on a Sunday in Lent or Easter. |
| 2035 | St Joseph falls in Holy week or the Easter octave. |
| 2035 | Annunciation falls on a Sunday in Lent or Easter. |
| 2035 | Annunciation falls in Holy week or the Easter octave |
| 2040 | Annunciation falls on a Sunday in Lent or Easter. |
| 2040 | Annunciation falls in Holy week or the Easter octave |
| 2041 | St Patrick falls on a Sunday in Lent or Easter. |
| 2041 | Immaculate Conception falls on a Sunday in Advent |
| 2043 | Annunciation falls in Holy week or the Easter octave |
| 2044 | Birth of St John the Baptist clashes with Sacred Heart. |
| 2045 | St Joseph falls on a Sunday in Lent or Easter. |
| 2046 | St Joseph falls in Holy week or the Easter octave. |
| 2046 | Annunciation falls on a Sunday in Lent or Easter. |
| 2046 | Annunciation falls in Holy week or the Easter octave |
| 2047 | St Patrick falls on a Sunday in Lent or Easter. |
| 2047 | Immaculate Conception falls on a Sunday in Advent |
| 2051 | St Joseph falls on a Sunday in Lent or Easter. |
| 2052 | St Patrick falls on a Sunday in Lent or Easter. |
| 2052 | Immaculate Conception falls on a Sunday in Advent |
| 2054 | Annunciation falls in Holy week or the Easter octave |
| 2056 | St Joseph falls on a Sunday in Lent or Easter. |
| 2057 | Annunciation falls on a Sunday in Lent or Easter. |
| 2058 | St Patrick falls on a Sunday in Lent or Easter. |
| 2058 | Immaculate Conception falls on a Sunday in Advent |
| 2059 | Annunciation falls in Holy week or the Easter octave |
| 2062 | St Joseph falls on a Sunday in Lent or Easter. |
| 2062 | St Joseph falls in Holy week or the Easter octave. |
| 2062 | Annunciation falls in Holy week or the Easter octave |
| 2063 | Annunciation falls on a Sunday in Lent or Easter. |
| 2065 | Annunciation falls in Holy week or the Easter octave |
| 2068 | Annunciation falls on a Sunday in Lent or Easter. |
| 2069 | St Patrick falls on a Sunday in Lent or Easter. |
| 2069 | Immaculate Conception falls on a Sunday in Advent |
| 2070 | Annunciation falls in Holy week or the Easter octave |
| 2073 | St Joseph falls on a Sunday in Lent or Easter. |
| 2073 | St Joseph falls in Holy week or the Easter octave. |
| 2073 | Annunciation falls in Holy week or the Easter octave |
| 2074 | Annunciation falls on a Sunday in Lent or Easter. |
| 2075 | St Patrick falls on a Sunday in Lent or Easter. |
| 2075 | Immaculate Conception falls on a Sunday in Advent |
| 2079 | St Joseph falls on a Sunday in Lent or Easter. |
| 2080 | St Patrick falls on a Sunday in Lent or Easter. |
| 2080 | Immaculate Conception falls on a Sunday in Advent |
| 2081 | Annunciation falls in Holy week or the Easter octave |
| 2084 | St Joseph falls on a Sunday in Lent or Easter. |
| 2084 | St Joseph falls in Holy week or the Easter octave. |
| 2084 | Annunciation falls in Holy week or the Easter octave |
| 2085 | Annunciation falls on a Sunday in Lent or Easter. |
| 2086 | St Patrick falls on a Sunday in Lent or Easter. |
| 2086 | Annunciation falls in Holy week or the Easter octave |
| 2086 | Immaculate Conception falls on a Sunday in Advent |
| 2090 | St Joseph falls on a Sunday in Lent or Easter. |
| 2091 | Annunciation falls on a Sunday in Lent or Easter. |
| 2092 | Annunciation falls in Holy week or the Easter octave |
| 2096 | Annunciation falls on a Sunday in Lent or Easter. |
| 2097 | St Patrick falls on a Sunday in Lent or Easter. |
| 2097 | Annunciation falls in Holy week or the Easter octave |
| 2097 | Immaculate Conception falls on a Sunday in Advent |